Czech Post
Delivery to Czech Republic address and International shipping. Possible package tracking.
Order Value | Price |
---|---|
Orders up to 2000 CZK | 89,- CZK |
Orders above 2000 CZK (Czech Address only!) | Free of charge |
Cash on delivery fee | 40,- CZK |
GLS
Classic Messenger service. Only possible to use to Czech Republic Addresses. Possible package tracking.
Order Value | Price |
---|---|
Orders up to 2000 CZK | 99,- CZK |
Orders above 2000 CZK (Czech Addresses only!) | Free of charge |
Cash on delivery fee | 40,- CZK |
Zásilkovna
Large network of dispensing places through Czech and Slovak Republic - fast delivery, tracking packages possible.
Order Value | Price |
---|---|
Orders up to 1500 CZK, weight up to 5 KG - Czech Republic only | 59,- CZK |
Orders above 1500 CZK, weight up to 5 KG , Czech Republic only | Free of charge |
Orders with weight over 5 KG, Czech Republic | 80,- CZK |
Orders to Slovak Republic up to 2000 CZK, weight up to 5 KG | 99,- CZK |
Orders to Slovak Republic above 2000 CZK, weight up to 5 KG | Free of charge |
Cash on delivery Fee (Czech and Slovak Republic only) | 25,- CZK |
Method | Pricen |
---|---|
Cash on Delivery /not available for foreign countries except SR) | Cash on delivery fees above |
Bank Transfer - only available from Czech Bank Accounts in CZK | Free |
Online Credit Cards payments (Visa, Mastercard), payment gate Comgate. Foreign customers should use Credit Card payments only at this moment. | Free |
Bank Buttons- prefilled fast Bank Transfers - through Comgate Payment gate. Only for Czech Banks account holders | Free |
Prices listed below are from Price list of Czech National Post.
Stát | Způsob platby | Prioritní balík | EMS |
---|---|---|---|
Afghanistan | payment in advance | from 777,- CZK | n/a |
Albany | payment in advance | from 544,- CZK | from 847,- CZK |
Algeria | payment in advance | from 523,- CZK | from 847,- CZK |
Andora | payment in advance | from 523,- CZK | n/a |
Angola | payment in advance | from 777,- CZK | n/a |
Anguilla | payment in advance | from 723,- CZK | n/a |
Antigua a Barbuda | payment in advance | from 723,- CZK | from 1089,- CZK |
Argentina | payment in advance | from 902,- CZK | from 1331,- CZK |
Armenia | payment in advance | from 902,- CZK | from 1089,- CZK |
Aruba | payment in advance | from 723,- CZK | n/a |
Australia | payment in advance | from 777,- CZK | from 1331,- CZK |
Azerbaijan | payment in advance | from 723,- CZK | from 1089,- CZK |
Bahamam | payment in advance | from 723,- CZK | n/a |
Bahrain | payment in advance | from 599,- CZK | n/a |
Bangladesh | payment in advance | from 599,- CZK | from 1210,- CZK |
Barbados | payment in advance | from 599,- CZK | n/a |
Belgie | payment in advance | from 620,- CZK | from 847,- CZK |
Belize | payment in advance | from 723,- CZK | n/a |
Belarus | payment in advance | from 544,- CZK | from 726,- CZK |
Benin | payment in advance | from 599,- CZK | n/a |
Bermuda | payment in advance | from 599,- CZK | n/a |
Bhutan | payment in advance | from 777,- CZK | from 1210,- CZK |
Bolivia | payment in advance | from 902,- CZK | n/a |
Bosna a Hercegovina | payment in advance | from 620,- CZK | from 726,- CZK |
Botswana | payment in advance | from 777,- CZK | from 1210,- CZK |
Brazil | payment in advance | from 723,- CZK | from 1210,- CZK |
British India - oc. area |
payment in advance | from 599,- CZK | n/a |
Britské Virgin Islands |
payment in advance | from 723,- CZK | n/a |
Brunei | payment in advance | from 777,- CZK | n/a |
Bulgaria | payment in advance | from 544,- CZK | from 726,- CZK |
Burkina Faso | payment in advance | from 902,- CZK | n/a |
Burundi | payment in advance | from 723,- CZK | n/a |
Curaçao | payment in advance | from 723,- CZK | n/a |
CAD | payment in advance | from 723,- CZK | from 1089,- CZK |
Montenegro | payment in advance | from 544,- CZK | from 726,- CZK |
China | payment in advance | from 777,- CZK | from 1210,- CZK |
Denmark | payment in advance | from 470,- CZK | from 847,- CZK |
Denmark Faery Islands |
payment in advance | from 470,- CZK | from 847,- CZK |
Dánsko - Greemůamd | payment in advance | from 599,- CZK | from 1089,- CZK |
Dominica | payment in advance | from 723,- CZK | n/a |
Dominican Republic |
payment in advance | from 599,- CZK | n/a |
Djibouti | payment in advance | from 723,- CZK | from 1089,- CZK |
Egypt | payment in advance | from 544,- CZK | n/a |
Ecuador | payment in advance | from 599,- CZK | from 1210,- CZK |
Eritrea | payment in advance | from 723,- CZK | n/a |
Estonia | payment in advance | from 544,- CZK | from 847,- CZK |
Etiopie | payment in advance | from 599,- CZK | from 1089,- CZK |
Falkland Islands |
payment in advance | from 599,- CZK | n/a |
Fiji | payment in advance | from 902,- CZK | n/a |
Phillipines | payment in advance | from 902,- CZK | n/a |
Finland | payment in advance | from 620,- CZK | from 847,- CZK |
France | payment in advance | from 544,- CZK | from 847,- CZK |
French Guiana |
payment in advance | from 777,- CZK | n/a |
French Polynesia |
payment in advance | from 902,- CZK | n/a |
Gabon | payment in advance | from 723,- CZK | from 1089,- CZK |
Gambia | payment in advance | from 723,- CZK | n/a |
Ghana | payment in advance | from 599,- CZK | from 1089,- CZK |
Gibraltar | payment in advance | from 620,- CZK | n/a |
Grenada | payment in advance | from 723,- CZK | n/a |
Georiga | payment in advance | from 599,- CZK | from 847,- CZK |
Guadeloupe | payment in advance | from 902,- CZK | n/a |
Guatemala | payment in advance | from 777,- CZK | n/a |
Guinea | payment in advance | from 599,- CZK | n/a |
Guinea - Bissau | payment in advance | from 723,- CZK | from 1089,- CZK |
Guyana | payment in advance | from 599,- CZK | n/a |
Haiti | payment in advance | from 723,- CZK | n/a |
Honduras | payment in advance | from 902,- CZK | n/a |
Hongkong | payment in advance | from 777,- CZK | from 1210,- CZK |
Chile | payment in advance | from 777,- CZK | from 1089,- CZK |
Croatia | payment in advance | from 470,- CZK | from 726,- CZK |
India | payment in advance | from 599,- CZK | from 1089,- CZK |
Indonesia | payment in advance | from 777,- CZK | from 1089,- CZK |
Iraq | payment in advance | from 523,- CZK | n/a |
Iran | payment in advance | from 599,- CZK | from 1089,- CZK |
Ireland | payment in advance | from 470,- CZK | from 847,- CZK |
Iceland | payment in advance | from 599,- CZK | n/a |
Italy | payment in advance | from 470,- CZK | from 847,- CZK |
Israel (actually stopped) |
payment in advance | from 599,- CZK | from 1089,- CZK |
Jamaica | payment in advance | from 723,- CZK | from 1089,- CZK |
Japan | payment in advance | from 777,- CZK | from 1210,- CZK |
Yemen | payment in advance | from 723,- CZK | from 1089,- CZK |
South Africa |
payment in advance | from 723,- CZK | from 1089,- CZK |
South Sudan |
payment in advance | from 599,- CZK | n/a |
Jordan | payment in advance | from 599,- CZK | from 1089,- CZK |
Cayman Islands | payment in advance | from 777,- CZK | from 1210,- CZK |
Cambodia | payment in advance | from 544,- CZK | n/a |
Cameroon | payment in advance | from 723,- CZK | n/a |
Canada | payment in advance | from 599,- CZK | from 1089,- CZK |
Cape Verde |
payment in advance | from 723,- CZK | n/a |
Caribbean Netherlands |
payment in advance | from 723,- CZK | n/a |
Catarrh | payment in advance | from 599,- CZK | from 1089,- CZK |
Kazachstan | payment in advance | from 599,- CZK | from 1089,- CZK |
Kenia | payment in advance | from 599,- CZK | from 1089,- CZK |
Kiribati | payment in advance | from 902,- CZK | n/a |
Colombia | payment in advance | from 599,- CZK | n/a |
Comoros | payment in advance | from 723,- CZK | n/a |
Congo | payment in advance | from 723,- CZK | n/a |
Congo Democratic Reúbůoc |
payment in advance | from 723,- CZK | n/a |
Korea | payment in advance | from 723,- CZK | from 1089,- CZK |
People of Democratic state Korea |
payment in advance | from 777,- CZK | n/a |
Kosovo | payment in advance | from 544,- CZK | n/a |
Costa Rica | payment in advance | from 777,- CZK | n/a |
Cuba | payment in advance | from 723,- CZK | from 1331,- CZK |
Kuwait | payment in advance | from 599,- CZK | from 1089,- CZK |
Cyprus | payment in advance | from 523,- CZK | from 847,- CZK |
Kyrgystan | payment in advance | from 599,- CZK | from 1089,- CZK |
Laos | payment in advance | from 777,- CZK | n/a |
Lesotho | payment in advance | from 777,- CZK | from 1210,- CZK |
Lebanon | payment in advance | from 544,- CZK | from 847,- CZK |
Liberia |
payment in advance | from 723,- CZK | n/a |
Libya | payment in advance | from 523,- CZK | from 847,- CZK |
Lichenstein | payment in advance | from 470,- CZK | n/a |
Lithuania | payment in advance | from 620,- CZK | from 847,- CZK |
Latvia | payment in advance | from 470,- CZK | from 726,- CZK |
Luxembourg | payment in advance | from 470,- CZK | from 726,- CZK |
Macau | payment in advance | from 599,- CZK | from 1089,- CZK |
Madagascar | payment in advance | from 723,- CZK | from 1089,- CZK |
Hungary | payment in advance | from 544,- CZK | from 847,- CZK |
Macedonia | payment in advance | from 544,- CZK | from 726,- CZK |
Malaysia | payment in advance | from 723,- CZK | from 1089,- CZK |
Malawi | payment in advance | from 777,- CZK | from 1089,- CZK |
Maledives | payment in advance | from 902,- CZK | from 1331,- CZK |
Mali | payment in advance | from 723,- CZK | n/a |
Malta | payment in advance | from 620,- CZK | from 847,- CZK |
Morocco | payment in advance | from 599,- CZK | from 1089,- CZK |
Marshal Islands |
payment in advance | from 777,- CZK | n/a |
Martinique | payment in advance | from 723,- CZK | n/a |
Mauritius | payment in advance | from 777,- CZK | from 1089,- CZK |
Mauretania | payment in advance | from 723,- CZK | n/a |
Mexico | payment in advance | from 777,- CZK | from 1089,- CZK |
Micronesia | payment in advance | from 599,- CZK | n/a |
Moldova | payment in advance | from 620,- CZK | from 847,- CZK |
Monako | payment in advance | from 523,- CZK | from 847,- CZK |
Mongolia | payment in advance | from 777,- CZK | from 1089,- CZK |
Montserrat | payment in advance | from 723,- CZK | n/a |
Mozambique | payment in advance | from 777,- CZK | from 1331,- CZK |
Myanmar | payment in advance | from 723,- CZK | from 1089,- CZK |
Namibie | payment in advance | from 777,- CZK | n/a |
Nauru | payment in advance | from 902,- CZK | n/a |
Germany | payment in advance | from 642,- CZK | from 847,- CZK |
Nepal | payment in advance | from 777,- CZK | n/a |
Niger | payment in advance | from 599,- CZK | n/a |
Nigeria | payment in advance | from 599,- CZK | n/a |
Nicaragua | payment in advance | from 902,- CZK | from 1210,- CZK |
Netherlands | payment in advance | from 470,- CZK | from 726,- CZK |
Norway | payment in advance | from 523,- CZK | from 847,- CZK |
New Caledonia |
payment in advance | from 902,- CZK | n/a |
New Zealand |
payment in advance | from 902,- CZK | from 1331,- CZK |
New Zealand Cooks Islands |
payment in advance | from 902,- CZK | from 1331,- CZK |
New Zealand Niue | payment in advance | from 902,- CZK | from 1331,- CZK |
Oman | payment in advance | from 599,- CZK | n/a |
Pakistan | payment in advance | from 723,- CZK | from 847,- CZK |
Palau | payment in advance | from 574,- CZK | n/a |
Panama | payment in advance | from 777,- CZK | from 1331,- CZK |
Papua - New Guinea |
payment in advance | from 902,- CZK | from 1331,- CZK |
Paraguay | payment in advance | from 902,- CZK | from 1210,- CZK |
Peru | payment in advance | from 902,- CZK | from 1210,- CZK |
Pitcairn islands | payment in advance | from 902,- CZK | n/a |
Ivory Coast |
payment in advance | from 723,- CZK | n/a |
Poland | payment in advance | from 322,- CZK | from 279,- CZK |
Puerto Rico |
payment in advance | from 777,- CZK | from 1210,- CZK |
Portugal | payment in advance | from 599,- CZK | from 847,- CZK |
Austria | payment in advance | from 470,- CZK | from 726,- CZK |
Reunion | payment in advance | from 777,- CZK | n/a |
Equagorial Guniea |
payment in advance | from 599,- CZK | n/a |
Romania | payment in advance | from 620,- CZK | from 847,- CZK |
Russia |
payment in advance | from 599,- CZK | from 847,- CZK |
Rwanda | payment in advance | from 723,- CZK | from 1089,- CZK |
Greece | payment in advance | from 620,- CZK | from 847,- CZK |
S. Helena | payment in advance | from 777,- CZK | n/a |
S. Kitts a Nevis | payment in advance | from 723,- CZK | from 1331,- CZK |
S. Lucie | payment in advance | from 723,- CZK | n/a |
S. Marino | payment in advance | from 470,- CZK | from 847,- CZK |
S. Pierre a Miquelon | payment in advance | from 723,- CZK | n/a |
S. Tomé a Principe | payment in advance | from 723,- CZK | n/a |
S. Vincenc a Grenadiny | payment in advance | from 777,- CZK | n/a |
El Salvador | payment in advance | from 777,- CZK | from 1210,- CZK |
Samoa | payment in advance | from 902,- CZK | n/a |
Sauid Arabia |
payment in advance | from 723,- CZK | from 1089,- CZK |
Senegal | payment in advance | from 599,- CZK | n/a |
Seychelles | payment in advance | from 777,- CZK | n/a |
Sierra Leone | payment in advance | from 723,- CZK | n/a |
Singapore | payment in advance | from 777,- CZK | from 1089,- CZK |
Sint Maarten | payment in advance | from 723,- CZK | from 1210,- CZK |
Slovakia | payment in advance | from 249,- CZK | from 279,- CZK |
Slovenia | payment in advance | from 470,- CZK | from 726,- CZK |
United Arab Emirates |
payment in advance | from 599,- CZK | from 847,- CZK |
United states of America |
payment in advance | from 574,- CZK | from 1089,- CZK |
Serbia | payment in advance | from 544,- CZK | from 726,- CZK |
Sri Lanka | payment in advance | from 777,- CZK | from 1089,- CZK |
Central African Republic |
payment in advance | from 723,- CZK | n/a |
Sudan | payment in advance | from 599,- CZK | n/a |
Suriname | payment in advance | from 723,- CZK | n/a |
Swaziland | payment in advance | from 723,- CZK | n/a |
Syria | payment in advance | from 620,- CZK | n/a |
Solomon Islands |
payment in advance | from 902,- CZK | n/a |
Spain | payment in advance | from 620,- CZK | from 847,- CZK |
Sweden | payment in advance | from 620,- CZK | from 847,- CZK |
Switzerland | payment in advance | from 544,- CZK | from 726,- CZK |
Tajikistan | payment in advance | from 599,- CZK | from 1089,- CZK |
Taiwan | payment in advance | from 777,- CZK | from 1210,- CZK |
Tanzania | payment in advance | from 777,- CZK | from 1089,- CZK |
Thailand | payment in advance | from 599,- CZK | from 1210,- CZK |
Togo | payment in advance | from 723,- CZK | n/a |
Tonga | payment in advance | from 902,- CZK | n/a |
Trinidad a Tobago | payment in advance | from 723,- CZK | n/a |
Tristan da Cunha | payment in advance | from 777,- CZK | n/a |
Tunisia | payment in advance | from 599,- CZK | from 1089,- CZK |
Turkey | payment in advance | from 620,- CZK | from 847,- CZK |
Turkmenistan | payment in advance | from 599,- CZK | n/a |
Turks a Caicos Islands |
payment in advance | from 723,- CZK | n/a |
Tuvalu | payment in advance | from 902,- CZK | n/a |
Uganda | payment in advance | from 777,- CZK | n/a |
Ukraine | payment in advance | from 544,- CZK | from 726,- CZK |
Uruguay | payment in advance | from 902,- CZK | from 1089,- CZK |
Uzbekistan | payment in advance | from 599,- CZK | from 1089,- CZK |
Vanuatu | payment in advance | from 902,- CZK | n/a |
Vatican | payment in advance | from 470,- CZK | n/a |
Great Britain |
payment in advance | from 523,- CZK | from 847,- CZK |
Venezuela | payment in advance | from 777,- CZK | n/a |
Vietnam | payment in advance | from 599,- CZK | from 1089,- CZK |
East TImor |
payment in advance | from 777,- CZK | n/a |
Wallis a Futuna | payment in advance | from 902,- CZK | n/a |
Zambie | payment in advance | from 777,- CZK | n/a |
Zimbabwe | payment in advance | from 777,- CZK | from 1089,- CZK |
Exact price will be calculated according to quantity of items in your order and destination country before final confirmation of your order.